2026 Green Fees and Equipment Hire Rates
2026 Green Fees
Month | Category | Price |
---|---|---|
1 Jan - 31 Mar 2026 | Single Round | £90 |
1 Apr - 30 Apr 2026 | Single Round | £110 |
Day Ticket (Balcomie/Craighead) | £160 | |
1 May - 30 Sep 2026 | Single Round - Balcomie | £170 |
Single Round - Craighead | £125 | |
Day Ticket (Balcomie/Craighead) | £240 | |
1 Oct - 31 Oct 2026 | Single Round | £90 |
1 Nov - 31 Dec 2026 | Single Round | £70 |
Juniors (17 years of age and below) | Maximum of 2 juniors per round | £25 |
Scottish Golf Rate | 1st May 2026 - 20th September 2026 | £95 |
April 2026, October 2026 | £80 | |
Equipment & Caddies
Price | ||
---|---|---|
Medical Golf Cart (Buggy) Hire | £45 | |
Power Trolleys | £20 per round(£30 all day) | |
Push Trolleys | £6 | |
Golf Clubs (Titleist, renewed annually) | £45 per set, per round(^0 per set, per day) | |
Caddies | ||
Single bag caddie | £80 + Gratuity | |
Forecaddie for 2 golfers | £150 per round set fee | |
Forecaddie for 3 golfers | £180 per round set fee | |
Forecaddie for 4 golfers | £200 per round set fee |
Packages
Contact the club directly for day tickets and groups of more than 12 golfers at info@crailgolfingsociety.co.uk or call +44(0)1333 450686. On arrival check in at the Pro Shop and all arrangements for your visit will be completed. Terms & Conditions